Results

Class - 2 nd (EM)

S. No. Year Enrolled Students Passed Students Result
1 2020-21 108 108 100
2 2021-22 110 110 100
3 2022-23 117 117 100

Class - 3 rd (EM)

S. No. Year Enrolled Students Passed Students Result
1 2021-22 108 108 100
2 2022-23 111 111 100

Class - 4 th (EM)

S. No. Year Enrolled Students Passed Students Result
1 2023-24 107 107 100

Class-1

S. No. Year Enrolled Students Passed Students Result
1 2012-13 128 128 100
2 2013-14 137 137 100
3 2014-15 147 147 100
4 2015-16 97 97 100
5 2016-17 84 84 100
6 2017-18 100 100 100
7 2017-18 99 99 100
8 2017-18 150 150 100
9 2019-20 74 74 100
10 2020-21 59 59 100
11 2021-22 82 82 100
12 2022-23 27 27 100

Class-1 (EM)

S. No. Year Enrolled Students Passed Students Result
1 2019-20 107 107 100
2 2020-21 106 106 100
3 2021-22 116 116 100
4 2022-23 72 72 100

Class-10

S. No. Year Enrolled Students Passed Students Result
1 2012-13 226 224 99
2 2013-14 241 235 97.5
3 2014-15 246 219 89
4 2015-16 251 243 96.8
5 2016-17 228 219 96
6 2017-18 181 177 97.7
7 2018-19 202 191 94.5
8 2019-20 182 167 92.7
9 2020-21 184 184 100
10 2021-22 168 136 81.4

Class-10 (EM)

S. No. Year Enrolled Students Passed Students Result
1 1990-91 26 21 80.7
2 1990-91 26 21 80.7
3 2020-21 34 34 100
4 2021-22 32 29 90.6

Class-11-Agriculture

S. No. Year Enrolled Students Passed Students Result
1 2017-18 38 37 97.3
2 2018-19 37 36 97.2
3 2019-20 35 35 100
4 2020-21 33 33 100
5 2021-22 35 29 82.8
6 2022-23 17 15 88.2

Class-11-Biology

S. No. Year Enrolled Students Passed Students Result
1 2012-13 39 38 97.4
2 2013-14 39 38 97.4
3 2014-15 47 42 89.3
4 2015-16 28 26 92.8
5 2016-17 35 35 100
6 2017-18 23 23 100
7 2018-19 24 20 83.3
8 2019-20 27 27 100
9 2020-21 35 35 100
10 2021-22 28 26 92.8
11 2022-23 35 30 85.7

Class-11-Biology (EM)

S. No. Year Enrolled Students Passed Students Result
1 2015-16 3 2 66.6
2 2016-17 5 5 100
3 2017-18 7 6 85.7
4 2018-19 6 6 100
5 2019-20 8 8 100
6 2020-21 20 20 100
7 2021-22 22 21 95.4
8 2022-23 29 28 96.5

Class-11-Commerce

S. No. Year Enrolled Students Passed Students Result
1 2012-13 78 69 88.4
2 2013-14 73 71 97.2
3 2014-15 71 54 76
4 2015-16 58 54 93.1
5 2016-17 79 78 98.7
6 2017-18 74 73 98.6
7 2018-19 48 42 87.5
8 2019-20 62 62 100
9 2020-21 60 60 100
10 2021-22 60 45 75
11 2022-23 49 37 75.5

Class-11-Mathematics

S. No. Year Enrolled Students Passed Students Result
1 2012-13 163 150 92
2 2013-14 157 156 99.3
3 2014-15 114 111 97.3
4 2015-16 121 114 94.2
5 2016-17 122 120 98.3
6 2017-18 90 90 100
7 2018-19 83 83 100
8 2019-20 64 64 100
9 2020-21 58 58 100
10 2021-22 30 27 90
11 2022-23 38 36 94.7

Class-11-Mathematics (EM)

S. No. Year Enrolled Students Passed Students Result
1 2016-17 23 23 100
2 2017-18 31 31 100
3 2018-19 41 34 82.9
4 2019-20 29 29 100
5 2020-21 29 29 100
6 2021-22 37 36 97.2
7 2022-23 41 39 95.1

Class-12-Agriculture

S. No. Year Enrolled Students Passed Students Result
1 2018-19 37 37 100
2 2020-21 34 34 100
3 2021-22 32 31 96.8

Class-12-Biology

S. No. Year Enrolled Students Passed Students Result
1 2012-13 31 29 93.5
2 2013-14 35 34 97.1
3 2014-15 38 34 89.4
4 2015-16 44 40 90.9
5 2016-17 27 27 100
6 2017-18 34 34 100
7 2018-19 26 25 96.1
8 2020-21 28 28 100
9 2021-22 33 33 100

Class-12-Biology (EM)

S. No. Year Enrolled Students Passed Students Result
1 2016-17 2 2 100
2 2017-18 5 5 100
3 2018-19 6 5 83.3
4 2020-21 8 8 100
5 2021-22 20 18 90

Class-12-Commerce

S. No. Year Enrolled Students Passed Students Result
1 2012-13 67 67 100
2 2013-14 70 70 100
3 2014-15 66 66 100
4 2015-16 53 53 100
5 2016-17 51 51 100
6 2017-18 65 65 100
7 2018-19 63 63 100
8 2020-21 62 62 100
9 2021-22 60 55 91.6

Class-12-Mathematics

S. No. Year Enrolled Students Passed Students Result
1 2012-13 141 126 89.3
2 2013-14 153 149 97.3
3 2014-15 154 144 93.5
4 2015-16 112 100 89.2
5 2016-17 111 109 98
6 2017-18 107 104 97.1
7 2018-19 32 31 96.8
8 2019-20 32 32 100
9 2020-21 64 64 100
10 2021-22 56 54 96.0

Class-12-Mathematics (EM)

S. No. Year Enrolled Students Passed Students Result
1 2016-17 8 8 100
2 2017-18 22 22 100
3 2018-19 32 31 96.8
4 2020-21 28 28 100
5 2021-22 26 26 100

Class-2

S. No. Year Enrolled Students Passed Students Result
1 2012-13 106 106 100
2 2013-14 138 138 100
3 2014-15 135 135 100
4 2015-16 140 140 100
5 2016-17 96 96 100
6 2017-18 83 83 100
7 2018-19 96 96 100
8 2019-20 106 106 100
9 2020-21 73 73 100
10 2021-22 57 57 100
11 2022-23 78 78 100

Class-3

S. No. Year Enrolled Students Passed Students Result
1 2012-13 142 142 100
2 2013-14 109 109 100
3 2014-15 141 141 100
4 2015-16 136 136 100
5 2016-17 138 138 100
6 2017-18 97 97 100
7 2018-19 95 95 100
8 2019-20 90 90 100
9 2020-21 107 107 100
10 2021-22 73 73 100
11 2022-23 63 63 100

Class-4

S. No. Year Enrolled Students Passed Students Result
1 2012-13 123 123 100
2 2013-14 149 149 100
3 2014-15 110 110 100
4 2015-16 145 145 100
5 2016-17 142 142 100
6 2017-18 147 147 100
7 2018-19 103 103 100
8 2019-20 98 98 100
9 2020-21 94 94 100
10 2021-22 111 111 100
11 2022-23 78 77 99

Class-5

S. No. Year Enrolled Students Passed Students Result
1 2012-13 124 124 100
2 2013-14 139 139 100
3 2014-15 145 145 100
4 2015-16 123 123 100
5 2016-17 152 152 100
6 2018-19 143 143 100
7 2019-20 111 111 100
8 2020-21 104 104 100
9 2021-22 92 92 100
10 2022-23 108 75 69.4

Class-6

S. No. Year Enrolled Students Passed Students Result
1 2012-13 201 201 100
2 2013-14 157 157 100
3 2014-15 153 153 100
4 2015-16 168 168 100
5 2016-17 145 145 100
6 2017-18 157 157 100
7 2018-19 150 150 100
8 2019-20 158 158 100
9 2020-21 110 110 100
10 2021-22 95 95 100
11 2022-23 101 101 100

Class-7

S. No. Year Enrolled Students Passed Students Result
1 2012-13 198 198 100
2 2013-14 201 201 100
3 2014-15 162 162 100
4 2015-16 170 170 100
5 2016-17 175 175 100
6 2017-18 156 156 100
7 2018-19 158 158 100
8 2019-20 156 156 100
9 2020-21 159 159 100
10 2021-22 107 107 100
11 2022-23 102 102 100

Class-8

S. No. Year Enrolled Students Passed Students Result
1 2012-13 239 239 100
2 2013-14 206 206 100
3 2014-15 199 199 100
4 2015-16 175 175 100
5 2016-17 173 173 100
6 2017-18 184 184 100
7 2018-19 157 157 100
8 2019-20 161 161 100
9 2020-21 157 157 100
10 2021-22 153 153 100
11 2022-23 114 88 77.1

Class-9

S. No. Year Enrolled Students Passed Students Result
1 2012-13 271 239 88.1
2 2013-14 275 242 88
3 2014-15 247 219 88.6
4 2015-16 267 229 85.7
5 2016-17 206 176 85.4
6 2017-18 220 202 91.8
7 2018-19 202 176 87
8 2019-20 184 184 100
9 2020-21 172 172 100
10 2021-22 141 127 90.0
11 2022-23 149 131 87.9

Class-9 (EM)

S. No. Year Enrolled Students Passed Students Result
1 2018-19 25 24 96
2 2019-20 31 31 100
3 2020-21 26 26 100
4 2020-21 26 26 100
5 2021-22 35 35 100
6 2022-23 36 36 100

KG-1st

S. No. Year Enrolled Students Passed Students Result
1 2013-14 111 97 87.3
2 2014-15 77 66 85.7
3 2015-16 87 81 93.1
4 2016-17 88 73 82.9
5 2017-18 69 62 89.8
6 2018-19 69 57 82.6
7 2019-20 81 81 100
8 2021-22 72 72 100

KG-1st (EM)

S. No. Year Enrolled Students Passed Students Result
1 2017-18 94 76 80.8
2 2018-19 107 105 98.1
3 2019-20 109 109 100
4 2021-22 83 83 100
5 2022-23 128 126 98

KG-2nd

S. No. Year Enrolled Students Passed Students Result
1 2013-14 138 137 99.2
2 2014-15 100 95 95
3 2015-16 77 74 96.1
4 2016-17 94 92 97.8
5 2017-18 92 87 94.5
6 2018-19 72 72 100
7 2019-20 70 70 100
8 2020-21 77 77 100
9 2021-22 27 27 100
10 2022-23 70 68 97

KG-2nd (EM)

S. No. Year Enrolled Students Passed Students Result
1 2018-19 91 91 100
2 2019-20 110 110 100
3 2020-21 110 110 100
4 2021-22 50 50 100
5 2022-23 83 80 96